Supervised driving hours by state
These are the commonly published graduated driver licensing (GDL) supervised-hour requirements for drivers under 18. Some states reduce the total if you complete an approved driver's education course, and rules change — always confirm with your state's DMV. DrivePath keeps each state's current numbers up to date inside the app.
| State | Total hours | Night hours |
|---|---|---|
| Alabama | 30 | — |
| Alaska | 40 | 10 |
| Arizona | 30 | 10 |
| Arkansas | 60 | 10 |
| California | 50 | 10 |
| Colorado | 50 | 10 |
| Connecticut | 40 | — |
| Delaware | 50 | 10 |
| Florida | 50 | 10 |
| Georgia | 40 | 6 |
| Hawaii | 50 | 10 |
| Idaho | 50 | 10 |
| Illinois | 50 | 10 |
| Indiana | 50 | 10 |
| Iowa | 20 | 2 |
| Kansas | 25 | 10 |
| Kentucky | 60 | 10 |
| Louisiana | 50 | 15 |
| Maine | 70 | 10 |
| Maryland | 60 | 10 |
| Massachusetts | 40 | — |
| Michigan | 50 | 10 |
| Minnesota | 50 | 15 |
| Mississippi | No state minimum | — |
| Missouri | 40 | 10 |
| Montana | 50 | 10 |
| Nebraska | 50 | 10 |
| Nevada | 50 | 10 |
| New Hampshire | 40 | 10 |
| New Jersey | No state minimum | — |
| New Mexico | 50 | 10 |
| New York | 50 | 15 |
| North Carolina | 60 | 10 |
| North Dakota | 50 | 10 |
| Ohio | 50 | 10 |
| Oklahoma | 50 | 10 |
| Oregon | 50 (100 without driver's ed) | — |
| Pennsylvania | 65 | 10 |
| Rhode Island | 50 | 10 |
| South Carolina | 40 | 10 |
| South Dakota | 50 | 10 |
| Tennessee | 50 | 10 |
| Texas | 30 | 10 |
| Utah | 40 | 10 |
| Vermont | 40 | 10 |
| Virginia | 45 | 15 |
| Washington | 50 | 10 |
| Washington, D.C. | 40 | — |
| West Virginia | 50 | 10 |
| Wisconsin | 50 | 10 |
| Wyoming | 50 | 10 |
Never memorize your state's rule — track against it
In DrivePath, you pick your state once and the app does the rest:
- Search your state in the picker — each entry shows its required hours (Alabama 30, Arkansas 60, California 50…).
- Your dashboard splits the target into total hours and night hours, each with its own progress bar.
- Log drives with the live timer or manual entry — hours land in the right bucket automatically.
- Export a DMV-ready PDF when both bars hit 100%. See how the export works →
Common questions
Which state requires the most hours?
Maine, at 70 supervised hours. Pennsylvania requires 65, and Arkansas, Kentucky, Maryland, and North Carolina require 60.
What if my state has no minimum?
A few states (like New Jersey and Mississippi) don't mandate a specific hour count, but supervised practice is still required during the permit phase — and logging it protects you if requirements change and prepares you for the road test either way.
Do driver's ed hours count toward the total?
Usually behind-the-wheel time with an instructor counts, and in several states completing driver's ed lowers the required total (Oregon halves it from 100 to 50). Log instructor drives too — DrivePath lets you record the instructor as the supervisor.
Your state's requirement, already loaded.
Pick your state in DrivePath and watch your hours count themselves toward the license.
Download DrivePath Free